Proportional
Flow & Pressure Control Valves
Proportional Flow Control Valves
![]() | EHFG Series Proportional Flow Control Valves (with Integral Amplify) | ||||
| Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
| EHFG-03 | Subplate | 125 ℓ/min | 206 bar | Download PDF | |
| EHFG-06 | 250 ℓ/min | 245 bar | |||
![]() | EFG Series (40 Ohm) Proportional Flow Control Valves | ||||
| Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
| EFG-02 | Subplate | 30 ℓ/min | 206 bar | Download PDF | |
| EFG-03 | 125 ℓ/min | ||||
| EFG-06 | 250 ℓ/min | ||||
| EFG-10 | 500 ℓ/min | ||||
Proportional Flow Control & Check Valves
![]() | EHFCG Series Proportional Flow Control & Check Valves (with Integral Amplify) | ||||
| Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
| EHFCG-03 | Subplate | 125 ℓ/min | 206 bar | Download PDF | |
| EHFCG-06 | 250 ℓ/min | 245 bar | |||
![]() | EFCG Series (10 Ohm) Proportional Flow Control & Check Valves | ||||
| Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
| EFCG-03 | Subplate | 125 ℓ/min | 206 bar | Download PDF | |
| EFCG-06 | 250 ℓ/min | 245 bar | |||
![]() | EFCG Series (40 Ohm) Proportional Flow Control & Check Valves | ||||
| Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
| EFCG-02 | Subplate | 30 ℓ/min | 206 bar | Download PDF | |
| EFCG-03 | 125 ℓ/min | ||||
| EFCG-06 | 250 ℓ/min | ||||
| EFCG-10 | 500 ℓ/min | ||||
Proportional Flow Control & Relief Valves
![]() | EHFBG Series Proportional Flow Control & Relief Valves (with Integral Amplify Type) | ||||
| Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
| EHFBG-03 | Subplate | 125 ℓ/min | 245 bar | Download PDF | |
| EHFBG-06 | 250 ℓ/min | ||||
| EHFBG-10 | 500 ℓ/min | ||||
![]() | EFBG Series (10-10 Ohm) High Flow Proportional Flow Control & Relief Valves | ||||
| Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
| EFBG-03 | Subplate | 250 ℓ/min | 245 bar | Download PDF | |
| EFBG-06 | 500 ℓ/min | ||||
| EFBG-10 | 1000 ℓ/min | ||||
![]() | EFBG series (10-10 Ohm) Proportional Flow Control & Relief Valves | ||||
| Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
| EFBG-03 | Subplate | 125 ℓ/min | 245 bar | Download PDF | |
| EFBG-06 | 250 ℓ/min | ||||
| EFBG-10 | 500 ℓ/min | ||||
![]() | ELFBG Series Proportional Flow Control & Relief Valves (w/Feedback) | ||||
| Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
| ELFBG-03-125 | Subplate | 125 ℓ/min | 250 bar | - | |
| ELFBG-03-170 | 170 ℓ/min | ||||
![]() | EFBG series (40-10 Ohm) Proportional Flow Control & Relief Valves | ||||
| Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
| EFBG-03 | Subplate | 125 ℓ/min | 245 bar | Download PDF | |
| EFBG-06 | 250 ℓ/min | ||||
| EFBG-10 | 500 ℓ/min | ||||
Power Amplifiers for Proportional Valves
![]() | Amplifiers for EH Series Proportional Valves | ||||
| Product Code | Mounting | Use With | Digital Displace | Catalogue | |
| EH-*- | Integral Amplifier | All EH Series | N/A | - | |
| EH-*-D | 250 ℓ/min | Available | |||
![]() ![]() | Power Amplifiers for E Series Proportional Valves | ||||
| Product Code | Mounting | Use With | Input Impedance | Catalogue | |
| AME-D-10 | Board | Pressure & Flow | 10 Ohm | Download PDF | |
| AME-DS-10 | Flow | 40 Ohm | |||
| AME-D2-H1 | Wall Mount | Pressure & Flow | 40 Ohm 10 Ohm | ||
| AME-D2-1010 | 10 Ohm 10 Ohm | ||||
| SK1022 | Board | 10 Ohm | |||
| AME-DF-S | Flow | 40 Ohm | |||
| AME-T-S | |||||
| SK1015 | Pressure & Flow | 0 Ohm | |||
| AMN-D | |||||










