Cylinders
CJT Series Tie-Rod Type Hydraulic Cylinders
![]() | CJT Series Standard Hydraulic Cylinders | ||||
| Product Code | Max Pressure | Bore Size (mm) | Catalogue | ||
| CTJ-35 | 35 bar | 32, 40, 50, 63, 80, 100, 125, 160 | Download PDF | ||
| CTJ-70 | 70 bar | 32, 40, 50, 63, 80, 100, 125, 140, 150, 160, 180, 200, 220, 250 | |||
| CTJ-140 | 140 bar | ||||
| CTJ-210 | 35210 | 40, 50, 63, 80, 100, 125, 140, 160 | |||
CJT L Series Tie-Rod Type Hydraulic Cylinders
![]() | CJT L Series Hydraulic Cylinders (with Proximity Switch) | ||||
| Product Code | Max Pressure | Bore Size (mm) | Catalogue | ||
| CTJ-35 | 35 bar | 32, 40, 50, 63, 80 | Download PDF | ||
| CTJ-70 | 70 bar | 40, 50, 63, 80, 100, 125 | |||
| CTJ-140 | 140 bar | 32, 40, 50, 63, 80, 100, 125 | |||
CBY14 Series Type Compact Type Hydraulic Cylinders
Light weight compact size with alloy housing; working pressure range 3 ~ 140 bar; proof pressure 200 bar; Heavy duty up to 10 million cycle
CBY14 Series (Double Acting Types)
![]() | CBY14 Series Compact Type Hydraulic Cylinders (double acting type) | ||||
| Product Code | Max Pressure | Bore Size (mm) | Catalogue | ||
| CBY14 | 160 bar | 32, 40, 50, 63, 80, 100 | - | ||
![]() | CBY14L Series Compact Type Hydraulic Cylinders (double acting type with proximity switch) |
||||
| Product Code | Max Pressure | Bore Size (mm) | Catalogue | ||
| CBY14L | 160 bar | 32, 40, 50, 63, 80, 100 | - | ||
CBY14N Series (Double Rod Types)
![]() | CBY14N Series Compact Type Hydraulic Cylinders (double rod type) |
||||
| Product Code | Max Pressure | Bore Size (mm) | Catalogue | ||
| CBY14 N | 160 bar | 32, 40, 50, 63, 80, 100 | - | ||
![]() | CBY14 LN Series Compact Type Hydraulic Cylinders (double rod type with proximity switch) |
||||
| Product Code | Max Pressure | Bore Size (mm) | Catalogue | ||
| CBY14 N | 160 bar | 32, 40, 50, 63, 80, 100 | - | ||





