Pressure Control Valves
Relief Valves
| Remote Control Relief Valves | |||||
| Product Code | Mounting | Flow Rate | Max Pressure | Catalogue | |
| DT-01 | Threaded | - | 250 bar | Download PDF | |
| DG-01 | Subplare | - | |||
| Direct Type Relief Valves | |||||
| Product Code | Mounting | Flow Rate | Max Pressure | Catalogue | |
| DT-02 | Threaded | 16 ℓ/min | 250 bar | Download PDF | |
| DG-02 | Subplate | ||||
![]() | Pilot Operated Relief Valves | ||||
| Product Code | Mounting | Flow Rate | Max Pressure | Catalogue | |
| BT-03 | Threaded | 100 ℓ/min | 250 bar | Download PDF | |
| BT-06 | 200 ℓ/min | ||||
| BT-10 | 400 ℓ/min | ||||
| BG-03 | Subplate | 100 ℓ/min | |||
| BG-06 | 200 ℓ/min | ||||
| BG-10 | 400 ℓ/min | ||||
![]() | Low Noise Type Pilot Operated Relief Valves | ||||
| Product Code | Mounting | Flow Rate | Max Pressure | Catalogue | |
| S-BG-03 | Subplate | 100 ℓ/min | 250 bar | Download PDF | |
| S-BG-06 | 200 ℓ/min | ||||
| S-BG-10 | 400 ℓ/min | ||||
![]() | Solenoid Controlled Relief Valves | ||||
| Product Code | Mounting | Flow Rate | Max Pressure | Catalogue | |
| BST-03 | Threaded | 100 ℓ/min | 250 bar | Download PDF | |
| BST-06 | 200 ℓ/min | ||||
| BST-10 | 400 ℓ/min | ||||
| BSG-03 | Subplate | 100 ℓ/min | |||
| BSG-06 | 200 ℓ/min | ||||
| BSG-10 | 400 ℓ/min | ||||
![]() | Low Noise Type Solenoid Controlled Relief Valves | ||||
| Product Code | Mounting | Flow Rate | Max Pressure | Catalogue | |
| S-BSG-03 | Subplate | 100 ℓ/min | 250 bar | Download PDF | |
| S-BSG-06 | 200 ℓ/min | ||||
| S-BSG-10 | 400 ℓ/min | ||||
Pressure Control Valves
![]() | H Series Valves (Low Pressure Relief, Sequence and Unloading) | ||||
| Product Code | Mounting | Flow Rate | Max Pressure | Catalogue | |
| HT-03 | Thread | 50 ℓ/min | 210 bar | Download PDF | |
| HT-06 | 125 ℓ/min | ||||
| HT-10 | 250 ℓ/min | ||||
| HG-03 | Subplate | 50 ℓ/min | |||
| HG-06 | 125 ℓ/min | ||||
| HG-10 | 250 ℓ/min | ||||
![]() | HC Series with Reverse Flow Valves (Low Pressure Relief, Sequence and Unloading) | ||||
| Product Code | Mounting | Flow Rate | Max Pressure | Catalogue | |
| HCT-03 | Thread | 50 ℓ/min | 250 bar | Download PDF | |
| HCT-06 | 125 ℓ/min | ||||
| HCT-10 | 250 ℓ/min | ||||
| HCG-03 | Subplate | 50 ℓ/min | |||
| HCG-06 | 125 ℓ/min | ||||
| HCG-10 | 250 ℓ/min | ||||
Pressure Reducing Valves
![]() | Pressure Reducing Valves | ||||
| Product Code | Mounting | Flow Rate | Max Pressure | Catalogue | |
| RT-03 | Thread | 50 ℓ/min | 210 bar | Download PDF | |
| RT-06 | 125 ℓ/min | ||||
| RT-10 | 250 ℓ/min | ||||
| RG-03 | Subplate | 50 ℓ/min | |||
| RG-06 | 125 ℓ/min | ||||
| RG-10 | 250 ℓ/min | ||||
![]() | Pressure Reducing & Check Valve | ||||
| Product Code | Mounting | Flow Rate | Max Pressure | Catalogue | |
| RCT-03 | Thread | 50 ℓ/min | 250 bar | Download PDF | |
| RCT-06 | 125 ℓ/min | ||||
| RCT-10 | 250 ℓ/min | ||||
| RCG-03 | Subplate | 50 ℓ/min | |||
| RCG-06 | 125 ℓ/min | ||||
| RCG-10 | 250 ℓ/min | ||||
Pressure Reducing & Relief Valves
![]() | Pressure Reducing & Relief Valves | ||||
| Product Code | Mounting | Flow Rate | Max Pressure | Catalogue | |
| RBG-03 | Subplate | 50 ℓ/min | 140 bar | Download PDF | |
| RBG-06 | 125 ℓ/min | 250 bar | |||
Unloading Valves
![]() | Unloading Valves | ||||
| Product Code | Mounting | Flow Rate | Max Pressure | Catalogue | |
| BUCG-06 | Subplate | 125 ℓ/min | 210 bar | Download PDF | |
| BUCG-10 | 250 ℓ/min | ||||
Break Valves
![]() | Break Valves | ||||
| Product Code | Mounting | Flow Rate | Max Pressure | Catalogue | |
| UBGR-03 | Subplate | 50 ℓ/min | 250 bar | - | |
| UBGR-06 | 125 ℓ/min | ||||
| UBGR-10 | 250 ℓ/min | ||||










