Logic Valves
Directional Control Logic Valves
![]() | Directional Control Logic Valves (options with standard, Check Valves or Shuttle Valves) | ||||
| Product Code | Ratio Poppet Area | Max Flow | Max Pressure | Catalogue | |
| LD-16 | 2 : 1 (Annular area 50%) | 130 ℓ/min | 315 bar | Download PDF | |
| LD-25 | 350 ℓ/min | ||||
| LD-32 | 500 ℓ/min | ||||
| LD-40 | 850 ℓ/min | ||||
| LD-50 | 1400 ℓ/min | ||||
| LD-63 | 2100 ℓ/min | ||||
| LD-80 | 3400 ℓ/min | ||||
| LD-100 | 5500 ℓ/min | ||||
Directional & Flow Control Logic Valves
![]() | Directional & Flow Control Valves (options with Stroke Adjustor, Check & Stroke Adjustor or Shuttle & Stroke Adjustor) | ||||
| Product Code | Ratio Poppet Area | Max Flow | Max Pressure | Catalogue | |
| LD-16 | 2 : 1 (Annular area 50%) | 130 ℓ/min | 315 bar | Download PDF | |
| LD-25 | 350 ℓ/min | ||||
| LD-32 | 500 ℓ/min | ||||
| LD-40 | 850 ℓ/min | ||||
| LD-50 | 1400 ℓ/min | ||||
| LD-63 | 2100 ℓ/min | ||||
| LD-80 | 3400 ℓ/min | ||||
| LD-100 | 5500 ℓ/min | ||||
Solenoid Operated Directional Control Logic Valves
![]() | Solenoid Operated Directional Control Logic Valves (options with Normally Closed, Normally Open, Normally Closed with Shuttle Valve, Normally Open with Shuttle Valve) |
||||
| Product Code | Ratio Poppet Area | Max Flow | Max Pressure | Catalogue | |
| LDS-25 | 2 : 1 (Annular area 50%) | 350 ℓ/min | 315 bar | Download PDF | |
| LDS-32 | 500 ℓ/min | ||||
| LDS-40 | 850 ℓ/min | ||||
| LDS-50 | 1400 ℓ/min | ||||
| LDS-63 | 2100 ℓ/min | ||||
Relief Logic Valves
![]() | Relief Logic Valves (options with standard, Vent Controlled) |
||||
| Product Code | Pressure Range | Max Flow | Max Pressure | Catalogue | |
| LB-16 | 4 ~315 bar | 125 ℓ/min | 315 bar | Download PDF | |
| LB-25 | 250 ℓ/min | ||||
| LB-32 | 500 ℓ/min | ||||
| LB-50 | 1200 ℓ/min | ||||
Solenoid Control Relief Logic Valves
![]() | Solenoid Control Relief Valves (options without Solenoid Valve, Normally Closed for Unloading, Normally Open for Unloading, Normally closed with Vent Restrictor, Normally Open with Vent Restrictor. With Two pressure Control, Three Pressure Control & Two Pressure Control with Unloading) |
||||
| Product Code | Pressure Range | Max Flow | Max Pressure | Catalogue | |
| LBS-16 | 4 ~315 bar | 125 ℓ/min | 315 bar | Download PDF | |
| LBS-25 | 250 ℓ/min | ||||
| LBS-32 | 500 ℓ/min | ||||
| LBS-50 | 1200 ℓ/min | ||||




