Vane Pumps
PVL Fixed Displacement Vane Pumps
![]() | PVL Fixed Displacement Vane Pumps - Single Pumps | ||||
| Product Code | Mounting | Displacement | Max. Pressure | Catalogue | |
| PVL-2 | - | 2 cc/rev | 50 bar | Download PDF | |
| PVL-3 | 3 cc/rev | ||||
| PVL-4 | 4 cc/rev | ||||
| PVL-6 | 6 cc/rev | ||||
| PVL-8 | 8 cc/rev | ||||
| PVL-11 | 11 cc/rev | ||||
T Series Fixed Displacement Vane Pumps
![]() | 50T Fixed Displacement Vane Pumps - Single Pumps | ||||
| Product Code | Mounting | Displacement | Max. Pressure | Catalogue | |
| 50T-7 | - | 6.8 cc/rev | 70 bar | Download PDF | |
| 50T-12 | 11.6 cc/rev | ||||
| 50T-17 | 16.5 cc/rev | ||||
| 50T-23 | 22.9 cc/rev | ||||
| 50T-26 | 25.9 cc/rev | ||||
| 50T-36 | 36 cc/rev | ||||
![]() | 50T Fixed Displacement Vane Pumps - Double Pumps | ||||
| Product Code | Mounting | Displacement | Max. Pressure | Catalogue | |
| 5050T-* | Refer to catalogue for further details | 70 bar | Download PDF | ||
| 50150T-* | |||||
| 50250T-* | |||||
![]() | 150T Fixed Displacement Vane Pumps - Single Pumps | ||||
| Product Code | Mounting | Displacement | Max. Pressure | Catalogue | |
| 150T-48 | - | 47.7 cc/rev | 70 bar | Download PDF | |
| 150T-61 | 61.1 cc/rev | ||||
| 150T-75 | 74.9 cc/rev | ||||
| 150T-94 | 93.6 cc/rev | ||||
| 150T-116 | 115.6 cc/rev | ||||
![]() | 150T Fixed Displacement Vane Pumps - Double Pumps | ||||
| Product Code | Mounting | Displacement | Max. Pressure | Catalogue | |
| 150150T | Refer to catalogue for further details | 70 bar | Download PDF | ||
| 150250T | |||||
![]() | 250T Fixed Displacement Vane Pumps - Double Pumps | ||||
| Product Code | Mounting | Displacement | Max. Pressure | Catalogue | |
| 50250T | Refer to catalogue for further details | 70 bar | Download PDF | ||
| 150250T | |||||
| 250250T | |||||
PV2R Series Fixed Displacement Vane Pumps
![]() | PV2R1 Fixed Displacement Vane Pumps - Single Pumps | ||||
| Product Code | Mounting | Displacement | Max. Pressure | Catalogue | |
| PV2R1-6 | SAE A2 | 6 cc/rev | 210 bar | Download PDF | |
| PV2R1-8 | 8 cc/rev | ||||
| PV2R1-10 | 10 cc/rev | ||||
| PV2R1-12 | 12 cc/rev | ||||
| PV2R1-14 | 14 cc/rev | ||||
| PV2R1-17 | 17 cc/rev | ||||
| PV2R1-19 | 19 cc/rev | ||||
| PV2R1-23 | 23 cc/rev | ||||
| PV2R1-25 | 25 cc/rev | ||||
| PV2R1-31 | 31 cc/rev | 160 bar | |||
![]() | PV2R2 Fixed Displacement Vane Pumps - Single Pumps | ||||
| Product Code | Mounting | Displacement | Max. Pressure | Catalogue | |
| PV2R1-41 | SAE B2 | 41 cc/rev | 210 bar | Download PDF | |
| PV2R1-47 | 47 cc/rev | ||||
| PV2R1-53 | 53 cc/rev | ||||
| PV2R1-59 | 59 cc/rev | ||||
| PV2R1-65 | 65 cc/rev | ||||
![]() | PV2R3 Fixed Displacement Vane Pumps - Single Pumps | ||||
| Product Code | Mounting | Displacement | Max. Pressure | Catalogue | |
| PV2R3-76 | SAE C2 | 76 cc/rev | 210 bar | Download PDF | |
| PV2R3-94 | 94 cc/rev | ||||
| PV2R3-116 | 116 cc/rev | 160 bar | |||
![]() | PV2R4 Fixed Displacement Vane Pumps - Single Pumps | ||||
| Product Code | Mounting | Displacement | Max. Pressure | Catalogue | |
| PV2R4-136 | SAE D4 | 136 cc/rev | 175 bar | Download PDF | |
| PV2R4-153 | 153 cc/rev | ||||
| PV2R4-184 | 184 cc/rev | ||||
| PV2R4-200 | 200 cc/rev | ||||
| PV2R4-237 | 237 cc/rev | ||||
![]() | PV2R12 Fixed Displacement Vane Pumps - Double Pumps | ||||
| Product Code | Mounting | Displacement | Max. Pressure | Catalogue | |
| Combination of PV2R1 & PV2R2 Refer to catalogue for further details | Download PDF | ||||
![]() | PV2R13 Fixed Displacement Vane Pumps - Double Pumps | ||||
| Product Code | Mounting | Displacement | Max. Pressure | Catalogue | |
| Combination of PV2R1 & PV2R3 Refer to catalogue for further details | Download PDF | ||||
![]() | PV2R23 Fixed Displacement Vane Pumps - Double Pumps | ||||
| Product Code | Mounting | Displacement | Max. Pressure | Catalogue | |
| Combination of PV2R2 & PV2R3 Refer to catalogue for further details | Download PDF | ||||
![]() | PV2R24 Fixed Displacement Vane Pumps - Double Pumps | ||||
| Product Code | Mounting | Displacement | Max. Pressure | Catalogue | |
| Combination of PV2R2 & PV2R4 Refer to catalogue for further details | Download PDF | ||||
![]() | PV2R34 Fixed Displacement Vane Pumps - Double Pumps | ||||
| Product Code | Mounting | Displacement | Max. Pressure | Catalogue | |
| Combination of PV2R3 & PV2R4 Refer to catalogue for further details | Download PDF | ||||
PV11R Series Fixed Displacement High Pressure Vane Pumps
![]() | PV11R10 Fixed Displacement Vane Pumps - Single Pumps | ||||
| Product Code | Mounting | Displacement | Max. Pressure | Catalogue | |
| PV11R10-2 | SAE B2 | 2.2 cc/rev | 400 bar | Download PDF | |
| PV11R10-5 | 4.5 cc/rev | ||||
| PV11R10-7 | 6.8 cc/rev | ||||
| PV11R10-10 | 9.7 cc/rev | ||||
| PV11R10-12 | 12.1 cc/rev | ||||
![]() | PV11R20 Fixed Displacement Vane Pumps - Single Pumps | ||||
| Product Code | Mounting | Displacement | Max. Pressure | Catalogue | |
| PV11R20-15 | SAE B2 | 15.2 cc/rev | 350 bar | Download PDF | |
| PV11R20-19 | 19.0 cc/rev | ||||
| PV11R20-22 | 22.1 cc/rev | ||||





