Directional Control Valves
Solenoid Operated Directional Control Valves
![]() | Solenoid Control Directional Valves | ||||
Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
DSG-01 | CETOP 3 | 100 ℓ/min | 350 bar | Download PDF | |
DSG-03 | CETOP 5 | 120 ℓ/min | 310 bar | Download PDF |
![]() | Solenoid Control Directional Valves (5W Low Consumption Voltage Types) | ||||
Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
E-DSG-01 | CETOP 3 | 30 ℓ/min | 160 bar | - | |
E-DSG-03 | CETOP 5 | 63 ℓ/min | 160 bar | - |
![]() | Solenoid Control Directional Valves (Electronic Relay, simplify PLC Control Type) | ||||
Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
T-DSG-01 | CETOP 3 | 100 ℓ/min | 350 bar | - | |
T-DSG-03 | CETOP 5 | 120 ℓ/min | 315 bar | - |
![]() | Solenoid Control Directional Valves (Integral Amplify Variable Soft Shift Controlled) | ||||
Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
G-DSG-01 | CETOP 3 | 100 ℓ/min | 350 bar | Download PDF | |
G-DSG-03 | CETOP 5 | 120 ℓ/min | 250 bar |
Solenoid Controlled, Pilot Operated Directional Valves
![]() | Solenoid Control, Pilot Operated Directional Valves | ||||
Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
DSHG-04 | CETOP 7 | 300 ℓ/min | 350 bar | Download PDF | |
DSHG-06 | CETOP 8 | 500 ℓ/min | |||
DSHG-10 | CETOP 10 | 1,100 ℓ/min |
![]() | Solenoid Control, Pilot Operated Directional Valves (Integral Amplify Variable Soft Shift Controlled) |
||||
Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
G-DSHG-04 | CETOP 7 | 160 ℓ/min | 350 bar | Download PDF | |
G-DSHG-06 | CETOP 8 | 250 ℓ/min | 250 bar |
Hydraulically, Pilot Operated Directional Valves
![]() | Hydraulic Pilot Operated Directional Valves | ||||
Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
DHG-04 | CETOP 7 | 300 ℓ/min | 210 bar | Download PDF | |
DHG-06 | CETOP 8 | 500 ℓ/min | |||
DHG-10 | CETOP 10 | 1,100 ℓ/min |
Manual Operated Directional Valve
![]() | Manual Lever Operated Directional Valves | ||||
Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
DMT-03 | Thread | 100 ℓ/min | 250 bar | Download PDF | |
DMT-06 | 300 ℓ/min | 210 bar | |||
DMT-10 | 500 ℓ/min | ||||
DMG-01 | CETOP 3 | 35 ℓ/min | 250 bar | ||
DMG-03 | CETOP 5 | 100 ℓ/min | |||
DMG-04 | CETOP 7 | 200 ℓ/min | 210 bar | ||
DMG-06 | CETOP 8 | 500 ℓ/min | 315 bar | ||
DMG-10 | CETOP 10 | 1,100 ℓ/min |
Mechanically Operated Directional Valves
![]() | Rotary Operated Directional Valves | ||||
Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
DRT-02 | Thread | 16 ℓ/min | 70 bar | Download PDF | |
DRG-02 | Subplate |
![]() | Cam Operated Directional Valves | ||||
Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
DCT-01 | Thread | 30 ℓ/min | 210 bar | Download PDF | |
DCT-03 | 100 ℓ/min | 250 bar | |||
DCG-01 | CETOP 3 | 30 ℓ/min | 210 bar | ||
DCG-03 | CETOP 5 | 100 ℓ/min | 250 bar |
Check Valves
![]() | In-line Check Valves | ||||
Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
CIT-02 | Thread | 16 ℓ/min | 250 bar | Download PDF | |
CIT-03 | 30 ℓ/min | ||||
CIT-06 | 85 ℓ/min | ||||
CIT-10 | 230 ℓ/min |
![]() | In-line Right Angle Check Valves | ||||
Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
CRT-03 | Thread | 40 ℓ/min | 250 bar | Download PDF | |
CRT-06 | 125 ℓ/min | ||||
CRT-10 | 250 ℓ/min | ||||
CRG-03 | Subplate | 40 ℓ/min | |||
CRG-06 | 125 ℓ/min | ||||
CRG-10 | 250 ℓ/min |
![]() | Pilot Operated Check Valves | ||||
Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
CPT-03 | Thread | 40 ℓ/min | 250 bar | Download PDF | |
CPT-06 | 125 ℓ/min | ||||
CPT-10 | 250 ℓ/min | ||||
CPG-03 | Subplate | 40 ℓ/min | |||
CPG-06 | 125 ℓ/min | ||||
CPG-10 | 250 ℓ/min |
![]() | Pilot Operated Check Valves (with Decompression type) | ||||
Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
CPDT-03 | Thread | 40 ℓ/min | 250 bar | Download PDF | |
CPDT-06 | 125 ℓ/min | ||||
CPDT-10 | 250 ℓ/min | ||||
CPDG-03 | Subplate | 40 ℓ/min | |||
CPDG-06 | 125 ℓ/min | ||||
CPDG-10 | 250 ℓ/min |