Pressure Switches
Adjustable Differential Pressure Switches
![]() | ACT SP-R Series Adjustable Differential Pressure Switches | ||||
Product Code | Max Pressure | Proof Pressure | General Info | Symbols | |
SP-R-50 | 50 bar | 420 bar | 3/8" BSPT Fluid Port G1/2" Electric Cable Grand Connector SPDT Electrical Type | ![]() |
|
SP-R-100 | 100 bar | ||||
SP-R-150 | 150 bar | ||||
SP-R-200 | 200 bar | ||||
SP-R-250 | 250 bar | ||||
SP-R-300 | 300 bar | 920 bar | |||
SP-R-500 | 500 bar | ||||
SP-R-700 | 700 bar | 1150 bar |
![]() | Yuken Kogyo ST Series Adjustable Differential Pressure Switches | ||||
Product Code | Max Pressure | General Info | Symbols | ||
ST-02-B | 70 bar | 1/4" BSPT Fluid Ports G1/2" Electric Cable Grand Connector SPDT Electrical Type | ![]() Download PDF |
||
ST-02-C | 140 bar | ||||
ST-02-H | 210 bar | ||||
ST-02-K | 350 bar |
![]() | Yuken Kogyo SG Series Adjustable Differential Pressure Switches | ||||
Product Code | Max Pressure | General Info | Symbols | ||
SG-02-B | 70 bar | 1/4" BSPT Fluid Ports G1/2" Electric Cable Grand Connector SPDT Electrical Type | ![]() Download PDF |
||
SG-02-C | 140 bar | ||||
SG-02-H | 210 bar | ||||
SG-02-K | 350 bar |
![]() | Sanwa Denki (1 ~ 10 bar Low Pressure types) SPS-8T Series Adjustable Differential Pressure Pressure Switches |
||||
Product Code | Max Pressure | Proof Pressure | General Info | Symbols | |
SPS-8TA | 1 bar | 10 bar | 1/4" BSPT Fluid Ports SPDT Ele.Type Ele. Lead Wires | ![]() |
|
SPS-8TB | 2.5 bar | 20 bar | |||
SPS-8TC | 5.5 bar | ||||
SPS-8TD | 10 bar |
Fixed Differential Pressure Switches
![]() | ACT CE Series Fixed Differential Pressure Switches | ||||
Product Code | Max Pressure | Proof Pressure | General Info | Symbols | |
CE-6 | 60 bar | 600 bar | 1/4" BSPT Fluid Port G1/2" Electric Cable Grand Connector SPDT Electrical Type | ![]() |
|
CE-16 | 160 bar | ||||
CE-25 | 250 bar | 800 bar | |||
CE-40 | 400 bar | ||||
CE-60 | 600 bar | 1200 bar | |||
CE-80 | 800 bar |
![]() | ACT CE Series Fixed Differential Pressure Switches | ||||
Product Code | Max Pressure | Proof Pressure | General Info | Symbols | |
CE-6H | 60 bar | 600 bar | 1/4" BSPT Fluid Port Hirschmann DIN Plug Type Ele. Connector SPDT Electrical Type | ![]() |
|
CE-16H | 160 bar | ||||
CE-25H | 250 bar | 800 bar | |||
CE-40H | 400 bar | ||||
CE-60H | 600 bar | 1200 bar | |||
CE-80H | 800 bar |
![]() | ACT SP-RV Series Fixed Differential Pressure Switches | ||||
Product Code | Max Pressure | Proof Pressure | General Info | Symbols | |
SP-RV-50 | 50 bar | 420 bar | 3/8" BSPT Fluid Port G1/2" Electric Cable Grand Connector SPDT Electrical Type | ![]() |
|
SP-RV-100 | 100 bar | ||||
SP-RV-150 | 150 bar | ||||
SP-RV-200 | 200 bar | ||||
SP-RV-250 | 250 bar | ||||
SP-RV-300 | 300 bar | 920 bar | |||
SP-RV-500 | 500 bar | ||||
SP-RV-700 | 700 bar | 1150 bar |
Digital Displace Pressure Switches & Sensors
![]() | ACT DPM Series Digital Displace Pressure Switches with 2 Low & 2 High Pressure Settings |
||||
Product Code | Max Pressure | In-put Voltage | General Info | Catalogue | |
DPM15-A100 | 150 bar | 100 VAC | LED Displace Input Power 5 VDC 4 pressure settings | - | |
DPM15-A200 | 200 VAC | ||||
DPM35-A100 | 300 bar | 100 VAC | |||
DPM35-A200 | 200 VAC |
![]() | ATS Pressure Sensors (for DPM LED Displace Pressure Switches) |
||||
Product Code | Max Pressure | Proof Pressure | General Info | Symbols | |
ATS15-02-2 | 150 bar | 515 bar | 1/4" BSPT Fluid Port Cable lengths 2, 3, 5 & 10 meters are available | ![]() |
|
ATS15-02-3 | |||||
ATS15-02-5 | |||||
ATS15-02-10 | |||||
ATS35-02-2 | 350 bar | 515 bar | |||
ATS35-02-3 | |||||
ATS35-02-5 | |||||
ATS35-02-10 |
Semiconductor Type Pressure Switches
![]() | Yuken Kogyo JT Series Fixed Differential Pressure Switches with 1/4" Lead Wires Connection |
||||
Product Code | Max Pressure | Proof Pressure | General Info | Catalogue | |
JT-02-35 | 35 bar | 200 bar | 1/4" BSPT Fluid Port Lead Wires Electrical Connection | ![]() |
|
JT-02-100 | 100 bar | 200 bar | |||
JT-02-200 | 200 bar | 400 bar | |||
JT-02-350 | 350 bar | 500 bar |
Explosion Proof Pressure Switches
![]() | ACT BP-E500 Series Adjustable Differential Pressure Switches | ||||
Product Code | Max Pressure | Proof Pressure | General Info | Catalogue | |
BP-E500-1-A | 1 bar | 1.3 bar | Explosion-Proof Japanese Standard d2G4 approved Fluid Port - BSPP 1¼” male and or BSPP ¾" female; 12.5 mm cable grand electric connector | ![]() |
|
BP-E500-5-C | 5 bar | 6.5 bar | |||
BP-E500-10-C | 10 bar | 13 bar | |||
BP-E500-30-C | 30 bar | 39 bar | |||
BP-E500-50-C | 50 bar | 75 bar | |||
BP-E500-100-C | 100 bar | 150 bar | |||
BP-E500-150-C | 150 bar | 225 bar | |||
BP-E500-200-C | 200 bar | 300 bar | |||
BP-E500-250-C | 250 bar | 375 bar | |||
BP-E500-300-C | 300 bar | 400 bar | |||
BP-E500-400-C | 400 bar | 600 bar | |||
BP-E500-500-C | 500 bar | 750 bar | |||
BP-E500-750-A | -1 bar | 1.3 bar |
Explosion Proof Pressure Switches (Vacuum type)
![]() | ACT BP-V500 Series Adjustable Differential Pressure Switches | ||||
Product Code | Max Pressure | Proof Pressure | General Info | Catalogue | |
BP-V760 | 760 mm Hg | Upper Setting 50 ~ 755 mm Hg Lower Setting 25 ~ 740 mm Hg | Explosion-Proof Japanese Standard d2G4 approved Fluid Port - BSPP 1¼” male and or BSPP ¾" female; 12.5 mm cable grand electric connector | ![]() |