Proportional
Pressure Control Valves
Proportional Pilot Relief Valves
![]() | EH Series Proportional Pilot Pressure Relief Valves (with Integral Amplify) | ||||
| Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
| EHDG-01 | Subplate | 2 ℓ/min | 245 bar | Download PDF | |
![]() | E Series Proportional Pilot Pressure Relief Valves | ||||
| Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
| EDG-01 | Subplate | 2 ℓ/min | 245 bar | Download PDF | |
Proportional Relief Valves
![]() | EH Series Proportional Pressure Relief Valves (with Integral Amplify) | ||||
| Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
| EHBG-03 | Subplate | 100 ℓ/min | 245 bar | Download PDF | |
| EHBG-06 | 200 ℓ/min | ||||
| EHBG-10 | 400 ℓ/min | ||||
![]() | E Series Proportional Pressure Relief Valves | ||||
| Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
| EBG-03 | Subplate | 100 ℓ/min | 245 bar | Download PDF | |
| EBG-06 | 200 ℓ/min | ||||
| EBG-10 | 400 ℓ/min | ||||
Proportional Pressure Reducing & Relief Valves
![]() | EH Series Proportional Reducing & Relief Valves (with Integral Amplify) | ||||
| Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
| EHRBG-06 | Subplate | 100 ℓ/min | 245 bar | Download PDF | |
| EHRBG-10 | 250 ℓ/min | ||||
![]() | E Series Proportional Reducing & Relief Valves | ||||
| Product Code | Mounting | Max. Flow | Max. Pressure | Catalogue | |
| ERBG-06 | Subplate | 100 ℓ/min | 245 bar | Download PDF | |
| ERBG-10 | 250 ℓ/min | ||||
Power Amplifiers for Proportional Valves
![]() | Amplifiers for EH Series Proportional Valves | ||||
| Product Code | Mounting | Use With | Digital Displace | Catalogue | |
| EH-*- | Integral Amplifier | All EH Series | N/A | - | |
| EH-*-D | Available | ||||
![]() ![]() | Power Amplifiers for E Series Proportional Valves | ||||
| Product Code | Mounting | Use With | Input Impedance | Catalogue | |
| AME-D-10 | Board | Pressure & Flow | 10 Ohm | Download PDF | |
| AME-D2-H1 | Wall Mount | 40 Ohm 10 Ohm | |||
| AME-D2-1010 | 10 Ohm 10 Ohm | ||||
| SK1022 | Board | 10 Ohm | |||
| SK1015 | |||||
| AMN-D | |||||







